Key | Value | Description |
---|---|---|
type | singleMall | |
mallId | 180 |
Key | Value | Description |
---|---|---|
type | moduleconstants | |
mallId | 180 |
Key | Value | Description |
---|---|---|
username | sadasda@kjasjdh.com | |
otp | 123456 |
Key | Value | Description |
---|---|---|
username | sadasda@kjasjdh.com |
Key | Value | Description |
---|---|---|
type | modulecategories | |
mallId | 180 |
Key | Value | Description |
---|---|---|
orgId | 180 | |
userId | 84 |
Key | Value | Description |
---|---|---|
name | Construction Servicing Loan | |
mallId | 119 | |
jobId | 9239 |
Key | Value | Description |
---|---|---|
type | allJobTypes|Construction Servicing Loan | |
mallId | 119 | |
dt | CAMPAIGNS | |
category | Services |
Key | Value | Description |
---|---|---|
userId | 84 | |
orgId | 180 | |
jobType | Claims |
Key | Value | Description |
---|---|---|
type | allJobTypes|Isps | |
mallId | 119 | |
dt | CAMPAIGNS |
Key | Value | Description |
---|---|---|
id | 4 | |
ownerId | 1112 | |
ownerName | ownerName |
Key | Value | Description |
---|---|---|
Content-Type | application/json |
Key | Value | Description |
---|---|---|
xls | ||
jobType | TEST123 | |
mallId | 119 |
Key | Value | Description |
---|---|---|
userId | 119 | |
consumerEmail | isp@cokube.com | |
type | Generate Payoff | |
json | {"list":[{"Loan Number ":"1122`90989597920","Investor":"FNMA`90989597920","Unpaid Principal Balance":"1200`90989597920","Due Date":"31/01/2022`90989597920","Interest Rate":"5`90989597920","Interest Type":"Fixed Rate Mortgage`90989597920","PI":"","TI":"","Maturity date":"","Escrow Advance":"","Corporate advance":"","Other Fees":"","Current Date":"4/01/2022`90989597920","Suspense Funds":"","Number of months due":"1`90989597920","Forebearance end date":"","Payoff Generated By":"a@b.com","Payoff Generated On":"","ItemCode":"adc224c0-b4e1-48d5-87c1-d2638c1f015b"}]} | |
dt | CAMPAIGNS | |
category | Services | |
parentJobId | 8222 |
Key | Value | Description |
---|---|---|
Authorization | VGhpc0lzQVNlY3JldEtleSRwcmF2ZWVuQG1hcnNoLmNvbSQxNjI3OTcxNDM5Njk4JFN1cnZleW9ycw== |
Key | Value | Description |
---|---|---|
pageNumber | 1 | |
pageSize | 20 | |
sortBy | id | |
sortOrder | asc | |
orgId | 203 |
Key | Value | Description |
---|---|---|
userId | 1977 |
Key | Value | Description |
---|---|---|
json | { "orgId":203, "firstname":"Role", "lastname":"User2", "email":"user23@test.com", "password":"123", "active":1, "accountRole": { "id":132 }, "properties": [ { "propName": "storeId", "propValue": "Mahindra(19243)", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_15672_STOREID\",\"name\":\"storeId\",\"type\":\"Selection\",\"mandatory\":false,\"allowedValues\":\"q:Stores\",\"id\":158985}" }, { "propName": "role prop1", "propValue": "venkatesh", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_15672_ROLE_PROP1\",\"name\":\"role prop1\",\"type\":\"Small Text\",\"id\":224525}" }, { "propName": "role prop2", "propValue": "sandiri", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_15672_ROLE_PROP2\",\"name\":\"role prop2\",\"type\":\"Small Text\",\"id\":224526}" } ] } |
Key | Value | Description |
---|---|---|
userId | 1924 |
Key | Value | Description |
---|---|---|
json | { "orgId":119, "id": 93, "firstname":"Account2", "lastname":"User2", "mobile":"9888123422", "active":0, "accountRole": { "id":5 }, "properties": [ { "propName": "storeId", "propValue": "Siemens(12)", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_5_STOREID\",\"name\":\"storeId\",\"type\":\"Selection\",\"mandatory\":false,\"allowedValues\":\"q:Stores\",\"multiselect\":false,\"groupName\":\"Other Information\",\"dependentFields\":\"\",\"displayOrder\":1,\"mask\":\"\",\"propgateValueToSubFormFields\":\"\",\"id\":13}" }, { "propName": "prop1", "propValue": "venkyUpdate", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_5_PROP1\",\"name\":\"prop1\",\"type\":\"Small Text\",\"mandatory\":false,\"allowedValues\":\"\",\"multiselect\":false,\"groupName\":\"Other Information\",\"dependentFields\":\"\",\"displayOrder\":2,\"mask\":\"\",\"propgateValueToSubFormFields\":\"\",\"id\":2779}" }, { "propName": "prop2", "propValue": "sandiriUpdate", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_5_PROP2\",\"name\":\"prop2\",\"type\":\"Small Text\",\"mandatory\":false,\"allowedValues\":\"\",\"multiselect\":false,\"groupName\":\"Other Information\",\"dependentFields\":\"\",\"displayOrder\":3,\"mask\":\"\",\"propgateValueToSubFormFields\":\"\",\"id\":2780}" } ] } |
Key | Value | Description |
---|---|---|
xls |
Key | Value | Description |
---|---|---|
Authorization | VGhpc0lzQVNlY3JldEtleSRwcmF2ZWVuQG1hcnNoLmNvbSQxNjI3OTcxNDM5Njk4JFN1cnZleW9ycw== |
Key | Value | Description |
---|---|---|
orgId | 203 |
Key | Value | Description |
---|---|---|
roleId | 73 | |
orgId | 119 |
Key | Value | Description |
---|---|---|
Authorization | VGhpc0lzQVNlY3JldEtleSRwcmF2ZWVuQG1hcnNoLmNvbSQxNjI3OTcxNDM5Njk4JFN1cnZleW9ycw== |
Key | Value | Description |
---|---|---|
roleId | 132 | |
orgId | 203 |
Key | Value | Description |
---|---|---|
test@test.com | ||
orgId | 180 |
Key | Value | Description |
---|---|---|
xls |
Key | Value | Description |
---|---|---|
Authorization | VGhpc0lzQVNlY3JldEtleSRwcmF2ZWVuQG1hcnNoLmNvbSQxNjI3OTcxNDM5Njk4JFN1cnZleW9ycw== |
Key | Value | Description |
---|---|---|
orgId | 203 |
Key | Value | Description |
---|---|---|
roleId | 73 | |
orgId | 119 |
Key | Value | Description |
---|---|---|
Authorization | VGhpc0lzQVNlY3JldEtleSRwcmF2ZWVuQG1hcnNoLmNvbSQxNjI3OTcxNDM5Njk4JFN1cnZleW9ycw== |
Key | Value | Description |
---|---|---|
roleId | 132 | |
orgId | 203 |
Key | Value | Description |
---|---|---|
test@test.com | ||
orgId | 180 |
Key | Value | Description |
---|---|---|
type | allJobTypes|Construction Servicing Loan | |
mallId | 119 | |
dt | CAMPAIGNS | |
category | Services |
Key | Value | Description |
---|---|---|
name | Construction Servicing Loan | |
mallId | 119 | |
jobId | 9239 |
Key | Value | Description |
---|---|---|
type | allJobTypes|Construction Servicing Loan | |
mallId | 119 | |
dt | CAMPAIGNS | |
category | Services |
Key | Value | Description |
---|---|---|
userId | 84 | |
orgId | 180 | |
jobType | Claims |
Key | Value | Description |
---|---|---|
type | allJobTypes|Isps | |
mallId | 119 | |
dt | CAMPAIGNS |
Key | Value | Description |
---|---|---|
id | 4 | |
ownerId | 1112 | |
ownerName | ownerName |
Key | Value | Description |
---|---|---|
Content-Type | application/json |
Key | Value | Description |
---|---|---|
xls | ||
jobType | TEST123 | |
mallId | 119 |
Key | Value | Description |
---|---|---|
userId | 119 | |
consumerEmail | isp@cokube.com | |
type | Generate Payoff | |
json | {"list":[{"Loan Number ":"1122`90989597920","Investor":"FNMA`90989597920","Unpaid Principal Balance":"1200`90989597920","Due Date":"31/01/2022`90989597920","Interest Rate":"5`90989597920","Interest Type":"Fixed Rate Mortgage`90989597920","PI":"","TI":"","Maturity date":"","Escrow Advance":"","Corporate advance":"","Other Fees":"","Current Date":"4/01/2022`90989597920","Suspense Funds":"","Number of months due":"1`90989597920","Forebearance end date":"","Payoff Generated By":"a@b.com","Payoff Generated On":"","ItemCode":"adc224c0-b4e1-48d5-87c1-d2638c1f015b"}]} | |
dt | CAMPAIGNS | |
category | Services | |
parentJobId | 8222 |
Key | Value | Description |
---|---|---|
Authorization | VGhpc0lzQVNlY3JldEtleSRwcmF2ZWVuQG1hcnNoLmNvbSQxNjI3OTcxNDM5Njk4JFN1cnZleW9ycw== |
Key | Value | Description |
---|---|---|
pageNumber | 1 | |
pageSize | 20 | |
sortBy | id | |
sortOrder | asc | |
orgId | 203 |
Key | Value | Description |
---|---|---|
userId | 1977 |
Key | Value | Description |
---|---|---|
json | { "orgId":203, "firstname":"Role", "lastname":"User2", "email":"user23@test.com", "password":"123", "active":1, "accountRole": { "id":132 }, "properties": [ { "propName": "storeId", "propValue": "Mahindra(19243)", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_15672_STOREID\",\"name\":\"storeId\",\"type\":\"Selection\",\"mandatory\":false,\"allowedValues\":\"q:Stores\",\"id\":158985}" }, { "propName": "role prop1", "propValue": "venkatesh", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_15672_ROLE_PROP1\",\"name\":\"role prop1\",\"type\":\"Small Text\",\"id\":224525}" }, { "propName": "role prop2", "propValue": "sandiri", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_15672_ROLE_PROP2\",\"name\":\"role prop2\",\"type\":\"Small Text\",\"id\":224526}" } ] } |
Key | Value | Description |
---|---|---|
userId | 1924 |
Key | Value | Description |
---|---|---|
json | { "orgId":119, "id": 93, "firstname":"Account2", "lastname":"User2", "mobile":"9888123422", "active":0, "accountRole": { "id":5 }, "properties": [ { "propName": "storeId", "propValue": "Siemens(12)", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_5_STOREID\",\"name\":\"storeId\",\"type\":\"Selection\",\"mandatory\":false,\"allowedValues\":\"q:Stores\",\"multiselect\":false,\"groupName\":\"Other Information\",\"dependentFields\":\"\",\"displayOrder\":1,\"mask\":\"\",\"propgateValueToSubFormFields\":\"\",\"id\":13}" }, { "propName": "prop1", "propValue": "venkyUpdate", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_5_PROP1\",\"name\":\"prop1\",\"type\":\"Small Text\",\"mandatory\":false,\"allowedValues\":\"\",\"multiselect\":false,\"groupName\":\"Other Information\",\"dependentFields\":\"\",\"displayOrder\":2,\"mask\":\"\",\"propgateValueToSubFormFields\":\"\",\"id\":2779}" }, { "propName": "prop2", "propValue": "sandiriUpdate", "jobTypeFldJson": "{\"lang_label\":\"LBL_JOB_TYPE_5_PROP2\",\"name\":\"prop2\",\"type\":\"Small Text\",\"mandatory\":false,\"allowedValues\":\"\",\"multiselect\":false,\"groupName\":\"Other Information\",\"dependentFields\":\"\",\"displayOrder\":3,\"mask\":\"\",\"propgateValueToSubFormFields\":\"\",\"id\":2780}" } ] } |